<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ode to Apple &#187; Mac</title>
	<atom:link href="http://odetoapple.com/category/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://odetoapple.com</link>
	<description>Dedicated to Apple - Mac, iPhone, iPod, iPad and all the awesomeness of Apple.</description>
	<lastBuildDate>Thu, 08 Sep 2011 07:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Possible Details on New MacBook Pros</title>
		<link>http://odetoapple.com/2011/possible-details-on-new-macbook-pros/</link>
		<comments>http://odetoapple.com/2011/possible-details-on-new-macbook-pros/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:54:50 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://odetoapple.com/?p=200</guid>
		<description><![CDATA[If you&#8217;re needing a new laptop, we highly recommend holding off on that purchase as it appears the long-awaited refresh of the MacBook Pro line is almost here. BGR.com is reporting that their Apple sources indicate that the brand new MacBook Pro laptops will be available in the next two weeks, while Apple stores are [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re needing a new laptop, we highly recommend holding off on that purchase as it appears the long-awaited refresh of the MacBook Pro line is almost here.</p>

<p><a href="http://www.bgr.com/2011/02/21/new-macbook-pro-models-imminent-weve-got-some-new-details/"><span class="caps">BGR.</span>com</a> is reporting that their Apple sources indicate that the brand new MacBook Pro laptops will be available in the next two weeks, while Apple stores are set to start getting shipments in of them in the &acirc;coming days&acirc;. The goodness that comes with this report are the expected changes to the new MacBook Pros include a larger glass trackpad, weight in at around a half-pound lighter than current models. Something interesting that <span class="caps">BGR </span>notes [something that doesn't make sense to them] that the OS will be loaded onto a separate internal 8-16GB <span class="caps">SSD </span>with everything else remaining on the regular drive.</p>

<p>[Thanks to <a href="http://www.BGR.com">Boy Genius Reports</a> for the news].</p>]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2011/possible-details-on-new-macbook-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac App Store Still on Schedule for Late-January</title>
		<link>http://odetoapple.com/2010/mac-app-store-still-on-schedule-for-late-january/</link>
		<comments>http://odetoapple.com/2010/mac-app-store-still-on-schedule-for-late-january/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:15:20 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://odetoapple.com/?p=161</guid>
		<description><![CDATA[If you saw the reports of the Mac App Store coming sooner than originally though, as in next week, pump the brakes as it appears that it might not be coming that soon. Jim Dalrymple of The Loop reported that a December release date is too early, though he is still told Apple intends to [...]]]></description>
			<content:encoded><![CDATA[<p>If you saw the reports of the Mac App Store coming sooner than originally though, as in next week, pump the brakes as it appears that it might not be coming that soon.</p>

<p>Jim Dalrymple of The Loop reported that a December release date is too early, though he is still told Apple intends to meet the deadline that they have set for themselves of 90-days which puts it in Late-January.</p>

<p>The Mac App store was announced back in October during the &#8220;Back to the Mac&#8221; event which means Apple still has a good bit left before their 90-day deadline. It&#8217;s not all doom and gloom though as there is news coming out on the store itself. </p>

<p>Apple issued a notice to developers that unlike on the iOS, trial versions of software/Applications would not be allowed in the App store. Apple citited that the developers website is the best place to provide demos, trials, or betas of the software while the Mac Apple store was for applications that were fully functional. </p>]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2010/mac-app-store-still-on-schedule-for-late-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Accepting Mac Applications</title>
		<link>http://odetoapple.com/2010/apple-accepting-mac-applications/</link>
		<comments>http://odetoapple.com/2010/apple-accepting-mac-applications/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:53:10 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple Mac Application Store]]></category>

		<guid isPermaLink="false">http://odetoapple.com/?p=128</guid>
		<description><![CDATA[Apple has already started accepting Mac Applications for the upcoming Mac App Store. The Mac App Store was announced just last month in October as part of the &#8220;Back to Mac&#8221; event.&#8195; For the developers out there, The Mac App developer program costs $99 per year which is a mirror of the iOS App developer [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has already started accepting Mac Applications for the upcoming Mac App Store. The Mac App Store was announced just last month in October as part of the &#8220;Back to Mac&#8221; event.&#8195;</p>

<p>For the developers out there, The Mac App developer program costs $99 per year which is a mirror of the iOS App developer program, the submission guidelines and policies also mirror the iOS App store.</p>]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2010/apple-accepting-mac-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office for Mac 2011 Available Today!</title>
		<link>http://odetoapple.com/2010/microsoft-office-for-mac-2011-available-today/</link>
		<comments>http://odetoapple.com/2010/microsoft-office-for-mac-2011-available-today/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:22:03 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://odetoapple.com/?p=121</guid>
		<description><![CDATA[If you are a Microsoft Office user on your Mac, then today is the day you have been waiting for as Microsoft Office 2011 is here! Microsoft has released both Microsoft Office for Home/Student along with Microsoft Office for Home/Work. The Microsoft Office for Mac Home and Student edition will bring you an updated version [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Microsoft Office user on your Mac, then today is the day you have been waiting for as Microsoft Office 2011 is here! Microsoft has released both Microsoft Office for Home/Student along with Microsoft Office for Home/Work.</p>

<p>The Microsoft Office for Mac Home and Student edition will bring you an updated version of Word, Excel, and Powerpoint which will set you back about $150 from Apple which is for the &#8220;Family Pack&#8221; which allows you to install it on three Macs! While the Microsoft Office for Mac Home/Business edition will bring you an updated version of Outlook, Word, Excel, and Powerpoint. This version will set you back around $200 for a single license but if you would like two licenses then it&#8217;ll cost you around $280 from Apple.com</p>

<p>You can head over to Apple.com and order it, right now! </p>]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2010/microsoft-office-for-mac-2011-available-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook Airs Available Today! (Updated!)</title>
		<link>http://odetoapple.com/2010/new-macbook-airs-available-today/</link>
		<comments>http://odetoapple.com/2010/new-macbook-airs-available-today/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:33:16 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://odetoapple.com/?p=113</guid>
		<description><![CDATA[If you thought all Apple would announce was new iLife and Mac OS X Lion, you were wrong as there was just&#226;&#166; one more thing. Apple presented today at the live keynote speech, the brand new MacBook Air. The new MacBook Air will feature all flash storage, multi-touch trackpad, a long lasting battery which will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_114" class="wp-caption aligncenter" style="width: 310px"><a href="http://odetoapple.com/wp/wp-content/2010/10/overview_hero3_20101020.png"><img src="http://odetoapple.com/wp/wp-content/2010/10/overview_hero3_20101020-300x155.png" alt="" width="300" height="155" class="size-medium wp-image-114" /></a><p class="wp-caption-text">Photo Credit: Apple.com</p></div>

<p>If you thought all Apple would announce was new iLife and Mac OS X Lion, you were wrong as there was just&acirc;&brvbar; one more thing. Apple presented today at the live keynote speech, the brand new MacBook Air.</p>

<p>The new MacBook Air will feature all flash storage, multi-touch trackpad, a long lasting battery which will allow up to five hours of power on the 11-inch model and up to seven hours on the 13-inch model. It will also feature a widescreen 16:9 ratio and resolution greater than the typical 13-inch notebook while the 13-inch Macbook Air will feature a screen that &#8220;wows&#8221; with a resolution of a typical 10-inch notebook. If the screen isn&#8217;t enough then let me be the one to inform you that it will feature a FaceTime camera! That&#8217;s right, FaceTime is being brought to Mac and is available to download (beta version) starting today. Now, you can chat via FaceTime to those with an iPhone 4 along with the iPod Touch and of course other Mac users. </p>

<p>The new MacBook air isn&#8217;t going to run cheap though, so, I have broke it down into each model so you can decide which model you want (or need). The 11inch model with 64GB will set you back around $999.99 which gives you 64GB of flash storage, 2GB memory, and a 1.4GHz Intel Core 2 Duo Processor. Now, if you think you will need more storage you can upgrade to the 11-inch with 128GB model which will have the same processor and memory as the 64GB model but will give you more flash storage. If you think bigger is better, then there is an option for you with the 13-inch model. There are no differences from the 11-inch as far as the memory and processor goes but the major difference is the size of Flash Memory. You can score a 128GB model for $1,299 or you can go big to the 256GB model for $1,599. </p>

<p>That is the new MacBook Air&acirc;&brvbar; or&acirc;&brvbar; you could just buy an iPad. I&#8217;m just saying! </p>

<p><span class="caps">UPDATE</span>: Apple.com has an option for you to upgrade the new MacBook Air to 4GB of memory! </p>]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2010/new-macbook-airs-available-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Air &#8211; world&#8217;s thinnest notebook</title>
		<link>http://odetoapple.com/2008/macbook-air-worlds-thinnest-notebook/</link>
		<comments>http://odetoapple.com/2008/macbook-air-worlds-thinnest-notebook/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:53:38 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Thin]]></category>

		<guid isPermaLink="false">http://www.odetoapple.com/2008/macbook-air-worlds-thinnest-notebook/</guid>
		<description><![CDATA[Apple unveils &#8220;the thinnest notebook in the world&#8221; &#8211; the MacBook Air. Apple went and looked at most of the thinnest notebooks &#8211; Sony TZ series, for example and tried to distill the best of all of them &#8211; ~3 lbs 0.16 to 0.76 inches thin, 12.8 inches wide and 8.95 inches deep 13.3-inch LED-backlit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.odetoapple.com/i/macbook/macbook-air-open.jpg" alt="MacBook Air" style="border: 0 none; float: none;" /></p>

<p>Apple unveils &#8220;the thinnest notebook in the world&#8221; &#8211; the <a href="http://www.apple.com/macbookair/">MacBook Air</a>. Apple went and looked at most of the thinnest notebooks &#8211; Sony TZ series, for example and tried to distill the best of all of them &#8211;</p>


<ul>
<li>~3 lbs</li>
<li>0.16 to 0.76 inches thin, 12.8 inches wide and 8.95 inches deep</li>
<li>13.3-inch <span class="caps">LED</span>-backlit widescreen display that has a 1280 &#215; 800 pixel resolution</li>
<li>full sized MacBook-style black keyboard with Ambient light sensor</li>
<li>built-in iSight</li>
<li>multi-touch trackpad (Move a window by double-tap and move. Rotate a photo by pivoting your index finger around your thumb)</li>
<li>80GB drive as standard, 64GB <span class="caps">SSD </span>as an option</li>
<li>1.6 GHz Intel Core 2 Duo as standard chip which operates with 4MB of on-chip shared L2 cache running at full processor speed, and uses an 800MHz frontside bus (1.8 GHz as an upgrade)</li>
<li>45w MagSafe</li>
<li>1 <span class="caps">USB</span> 2.0 port</li>
<li>Micro-DVI</li>
<li>802.11n and Bluetooth 2.1/EDR</li>
<li>5 hour battery life</li>
<li>2GB of 667MH <span class="caps">DDR2 SDRAM</span></li>
</ul>




<p><span id="more-89"></span></p>


<p><!-- adman -->The MacBook Air runs from 0.76&#8243; to 0.16&#8243;. The thickest part of the MacBook AIr is thinner than the thinnest part of the Sony TZ series. So thin it fits in a manila envelope. This crazy thin MacBook is silver, got a camera with more rounded edges.</p>

<blockquote>Fullsize, 13.3&#8243; widescreen display. <span class="caps">LED</span>-backlit display saves power, gives bright display, instant-on the minute you open it. There&#8217;s a built-in iSight camera, and a fullsize MacBook-style black keyboard. &#8220;Perhaps the best notebook keyboard we&#8217;ve ever shipped.&#8221; And it&#8217;s got a backlit keyboard with an ambient light sensor (previously a MacBook Pro-only feature). Multi-touch gesture support on the trackpad. There&#8217;s a preferences pane that lets you turn on a bunch of different gestures and it gives you a video that shows you what things do. Double-tap and then you can drag the cursor around. Pan around a large photo with two fingers. Rotate with a two-finger interface, like turning a dial. Three fingers lets you pan through photos, and of course there&#8217;s a real pinch interface for zooming in or out.</blockquote>

<p>Hard drive is a 1.8&#8243; 80GB (with an option of a 64GB solid-state disk). It&#8217;s about the length of a pencil. Amazing feat of engineering and there is no compromise on performance. Core 2 Duo chip on the board at 1.6GHz standard with an option to go to 1.8GHz. They asked Intel to consider something: Apple wanted the chip, but needed the same die on a smaller package. So Intel engineered the same chip but made it 60% smaller.</p>

<p><img src="http://media.odetoapple.com/i/macbook/macbook-air-close.jpg" alt="MacBook Air" style="border: 0 none; float: none;" /></p>

<p><strong>What do we do with optical drive?</strong></p>

<p>Movies, install software, backups, burn music CDs. Here&#8217;s why we don&#8217;t need to do that: wirelessly rental movies, most of us have iPods instead of CDs, for backups Time Machine and Time Capsule to wirelessly backup.</p>

<p><!-- adman --><strong>So what about installing software?</strong></p>

<p>Going to do that wirelessly too. New feature built into MacBook Air OS called Remote Disk, under Devices. It&#8217;ll show you all the Macs and PCs in the area with special software (Macs or Windows machines). You can ask to borrow a machine&#8217;s optical drive. Once they&#8217;ve accepted, you can see what they&#8217;re disc is. A PC can even read a Mac disc with this special software. Click on it, and it&#8217;s just like having a local optical drive. &#8220;That&#8217;s how we&#8217;re going to install stuff. Wirelessly.&#8221; Don&#8217;t think users will miss optical drive.</p>

<p>They didn&#8217;t want to compromise on battery life. With wireless turned on, they still eked out 5 hours of battery life. So, a 3 lbs., 0.16&#8243;-.76&#8243; thickness, 13.3&#8243; fullsize display, fullsize keyboard (backlit), multi-touch gestures, iSight camera, 1.6GHz Core 2 Duo, 2GB of memory, 80GB hard drive (64GB <span class="caps">SSD </span>optional), 802.11n, Bluetooth 2.1 + <span class="caps">EDR, </span>and Magsafe connector &#8212; price starts at <strong>$1,799</strong>.</p>

<p><strong>Apple is taking pre-orders today onwards and will ship them in two weeks.</strong></p>

<p>The MacBook Air has a fully recyclable aluminum case. It also has the first mercury-free display with arsenic-free glass. All the circuit boards are <span class="caps">BFR</span>-free and <span class="caps">PVC</span>-free. And the retail packaging is 56 percent less volume than MacBook packaging. Helps with energy for transporting and disposing of materials. MacBook Air joins MacBook and MacBook Pro, &#8220;best note books in the industry.&#8221;</p>

<p>Visit;</p>


<ul>
<li><a href="http://www.apple.com/macbookair/">MacBook Air</a></li>
<li><a href="http://www.apple.com/macbookair/guidedtour/">MacBook Guided Tour</a></li>
<li>View the <a href="http://www.apple.com/macbookair/%23ad">MacBook Air Ad</a></li>
<li><a href="http://gizmodo.com/345115/macbook-air-hands+on">Image Gallery of MacBook Air</a> at Gizmodo</li>
<li>MacWorld&#8217;s <a href="http://www.macworld.com/article/131583/2008/01/macbookair.html">details on MacBook Air</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2008/macbook-air-worlds-thinnest-notebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple unveils the fastest Mac: 8-Core Mac Pro</title>
		<link>http://odetoapple.com/2008/apple-unveils-the-fastest-mac-8-core-mac-pro/</link>
		<comments>http://odetoapple.com/2008/apple-unveils-the-fastest-mac-8-core-mac-pro/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:28:38 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[8-Core]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[MacWorld]]></category>
		<category><![CDATA[Moscone Center]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Xserve]]></category>

		<guid isPermaLink="false">http://www.odetoapple.com/2008/apple-unveils-the-fastest-mac-8-core-mac-pro/</guid>
		<description><![CDATA[In a rather rare and surprising pre-Macworld Expo move (Macworld Expo 2008 will be from January 15 to 18 at the Moscone Center, San Francisco), Apple unveiled a retooled Mac Pro Desktop machine and a new Xserve server &#8211; calling them the fastest Macs ever. The ultra-end Mac Pro features Advanced Micro Devices ATI Radeon [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.odetoapple.com/i/mac/mac-pro.jpg" alt="Mac Pro" style="border: 0 none;" />In a rather rare and surprising pre-Macworld Expo move (<a href="http://www.macworldexpo.com/">Macworld Expo</a> 2008 will be from January 15 to 18 at the Moscone Center, San Francisco), Apple unveiled a retooled <a href="http://www.apple.com/macpro/">Mac Pro</a> Desktop machine and a new Xserve server &#8211; calling them the fastest Macs ever. The ultra-end Mac Pro features Advanced Micro Devices <span class="caps">ATI</span> Radeon HD 2600 XT graphics card with 256MB standard memory. The new 45-nanometer quad-core Xeon processor from Intel, can be equipped with up to 32GB of <span class="caps">RAM </span>and as much as 4TB of Disc Drive Storage.</p>

<p><strong>More power with less power</strong><br />
Inside the new Mac Pro is the latest technology from Intel &#8211; Quad-Core Intel Xeon &#8220;Harpertown&#8221; processors. These processors run at blazingly fast speeds up to 3.2GHz.</p>

<p><span id="more-86"></span><br />
<!-- adman --><br />
<strong>Cache count</strong><br />
A huge amount of L2 cache &#8212; 12MB per processor &#8212; keeps frequently used data and instructions close to the processor cores and improves overall performance. 6MB of cache is shared between pairs of processor cores, allowing an individual core to use all the available shared cache at any one time.</p>

<blockquote><strong>Built at full tilt</strong>
With the fastest Xeon architecture available, the new Mac Pro features 1600MHz dual independent frontside buses. These 64-bit buses give each processor a direct connection to the system controller and deliver improved processor bandwidth of up to 25.6GB per second &#8212; 20 percent greater than the previous Mac Pro. With a new system architecture, speedier system buses, and fast 800MHz <span class="caps">DDR2 </span>fully buffered <span class="caps">DIMM </span>memory, Mac Pro memory throughput is up to 1.6 times faster than before.

Every Intel Xeon processor features an enhanced <span class="caps">SSE4 SIMD </span>engine. Capable of completing 128-bit vector computations in a single cycle, <span class="caps">SSE4 </span>is ideal for transforming large sets of data, such as applying a filter to an image or rendering a video effect.</blockquote>

<p><strong>Smarter memory</strong><br />
The Mac Pro incorporates a 256-bit-wide, fully buffered memory architecture with Error Correction Code (ECC), which corrects single-bit errors and detects multiple-bit errors automatically. These features are especially important in mission-critical or compute-intensive environments. Apple designed a more stringent thermal speci&#64257;cation for the Mac Pro FB-DIMMs, so the internal fans spin at slower speeds and keep the system quiet.</p>

<p><!-- adman --><br />
Prices for the Mac Pro start at $2,799 for a machine running two 2.8-GHz quad-core Xeons with 2GB of memory, the <span class="caps">ATI</span> Radeon HD 2600 XT graphics card and a 320GB <span class="caps">SATA </span>drive. At the top of the configuration line, a machine tricked out with two 3.2-GHz processors, 32GB of memory, the Nvidia Quadro FX 5600 graphics card, a <span class="caps">RAID </span>card and four 1TB internal drives prices out at a whopping $18,199. The extra <span class="caps">RAM </span>alone adds $9,100 to the bottom line of that machine. The Mac Pro comes with <a href="http://www.apple.com/macosx/">Mac OS X 10.5</a> &#8220;Leopard&#8221;, Apple&#8217;s newest client operating system.</p>

<p><strong>Xserve</strong></p>

<p>Along with the new Mac Pro announcement, Apple also refreshed its <a href="http://www.apple.com/xserve/">Xserve</a> server to include the same 45nm Penryn-family Xeon processors, the first time since August 2006 that it has punched up its 1U rack-mounted server. The Xserve, which starts at the same $2,999 as its base-line predecessor, comes with an unlimited client license edition of Leopard Server, boasts three drive bays and can be equipped with up to 32GB of memory. For $2,999, buyers get a server running a single 2.8-GHz quad-core Xeon, 2GB of memory, an 80GB <span class="caps">SATA </span>drive and dual Gigabit Ethernet on board.</p>

<p>The new Xserve is actually the more important of the two systems, argued an analyst at Technology Business Research Inc., because it &#8220;draws attention to the Leopard Server operating system&#8217;s capabilities as a small-business or departmental server for organizations with limited IT support.&#8221; While both new models significantly improve on characteristics of the machines they replace, the analyst said the Xserve and the Leopard Server operating system make a more compelling case.</p>]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2008/apple-unveils-the-fastest-mac-8-core-mac-pro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple offers free upgrade to Mac OS X 10.5, Leopard</title>
		<link>http://odetoapple.com/2008/apple-offers-free-upgrade-to-mac-os-x-105-leopard/</link>
		<comments>http://odetoapple.com/2008/apple-offers-free-upgrade-to-mac-os-x-105-leopard/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 10:02:05 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.odetoapple.com/2008/apple-offers-free-upgrade-to-mac-os-x-105-leopard/</guid>
		<description><![CDATA[You still don&#8217;t have Leopard! And, you purchased a qualifying Macintosh Computer on or after October 1, 2007, then you can get a Free upgrade to Apple&#8217;s latest OS X 10.5 &#8211; Leopard. The offer is valid till 26th January, 2008. Mac OS X v10.5 Leopard features a stunning new look across the entire system [...]]]></description>
			<content:encoded><![CDATA[You still don&#8217;t have Leopard!<br />
And, you purchased a qualifying Macintosh Computer on or after October 1, 2007, then you can get a <a href="http://www.apple.com/macosx/uptodate/">Free upgrade</a> to Apple&#8217;s latest OS X 10.5 &#8211; Leopard. The offer is valid till 26th January, 2008.<br />
<span id="more-83"></span><br />
<blockquote>Mac OS X v10.5 Leopard features a stunning new look across the entire system including a sleek new Dock with Stacks, a simple way to quickly organize and access your files. You can use Cover Flow to see your files in the Finder and browse through them like you browse through album art in iTunes. Quick Look gives you instant, full size previews of your documents, images and movies without opening an application. And Time Machine provides an effortless way to automatically backup everything on your Mac. These innovations plus Spaces, Boot Camp and major enhancements to Mail and iChat, make Leopard and its more than 300 new features the richest release of Mac OS X yet.</blockquote>

<p>The program ends on January 26, 2008. Orders must be postmarked or faxed January 26, 2008, so <a href="http://www.apple.com/macosx/uptodate/">order your upgrade</a> now.</p>]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2008/apple-offers-free-upgrade-to-mac-os-x-105-leopard/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Leopard update fixes responsiveness issue on MacBook and MacBook Pro</title>
		<link>http://odetoapple.com/2007/new-leopard-update-fixes-responsiveness-issue-on-macbook-and-macbook-pro/</link>
		<comments>http://odetoapple.com/2007/new-leopard-update-fixes-responsiveness-issue-on-macbook-and-macbook-pro/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 09:22:41 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.odetoapple.com/2007/new-leopard-update-fixes-responsiveness-issue-on-macbook-and-macbook-pro/</guid>
		<description><![CDATA[Most Leopard users were frustrated with the issue that MacBook and MacBook Pro systems occasionally experience a temporary suspension of keyboard input which can last a minute or longer. Apple have released a MacBook Pro Software Update 1.1 which fixes the responsiveness issue on MacBook and MacBook Pro notebook computers. The Mac OS X 10.5.1 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.odetoapple.com/i/apple/package.jpg" alt="Software Package" style="border: 0 none;" />Most Leopard users were frustrated with the issue that MacBook and MacBook Pro systems occasionally experience a temporary suspension of keyboard input which can last a minute or longer.</p>

<p>Apple have released a <a href="http://www.apple.com/support/downloads/macbookmacbookprosoftwareupdate11.html">MacBook Pro Software Update 1.1</a> which fixes the responsiveness issue on MacBook and MacBook Pro notebook computers.</p>

<p>The <a href="http://www.apple.com/support/downloads/securityupdate20070091051.html">Mac OS X 10.5.1 update</a> is required before installing the MacBook, MacBook Pro Software Update 1.1.</p>]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2007/new-leopard-update-fixes-responsiveness-issue-on-macbook-and-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick tip of the week videos</title>
		<link>http://odetoapple.com/2007/quick-tip-of-the-week-videos/</link>
		<comments>http://odetoapple.com/2007/quick-tip-of-the-week-videos/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 04:07:58 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tips-Tricks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.odetoapple.com/2007/quick-tip-of-the-week-videos/</guid>
		<description><![CDATA[Apple has a Quick tip of the week videos as part of its business section. This should be a pretty good place to start with if you&#8217;re new to a Mac. Apple&#8217;s business section helps you get your business get things done quickly and in a smart manner. A Mac empowers you with advanced capabilities [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has a Quick tip of the week <a href="http://www.apple.com/business/videotips/">videos</a> as part of its <a href="http://www.apple.com/business/">business</a> section. This should be a pretty good place to start with if you&#8217;re new to a Mac. Apple&#8217;s business section helps you get your business get things done quickly and in a smart manner.</p>

<p><em>A Mac empowers you with advanced capabilities and a new level of confidence. You can unleash your creativity. Differentiate your business and build your brand. And work from almost anywhere. Without worrying about your technology.</em></p>]]></content:encoded>
			<wfw:commentRss>http://odetoapple.com/2007/quick-tip-of-the-week-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

